Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 4265 1502 0 1646 241 62.38%
src/lcdoc/__init__.py 2 0 0 0 0 100.00%
src/lcdoc/call_flows/auto_docs.py 76 58 0 22 1 19.39%
src/lcdoc/call_flows/call_flow_charting.py 86 80 0 28 0 5.26%
src/lcdoc/call_flows/call_flow_logging.py 355 247 0 135 12 28.37%
src/lcdoc/call_flows/markdown.py 89 67 0 54 7 20.28%
src/lcdoc/call_flows/viz_sequence.py 23 0 0 24 12 74.47%
src/lcdoc/const.py 7 0 0 2 0 100.00%
src/lcdoc/log.py 86 19 0 43 8 75.19%
src/lcdoc/lp.py 482 81 0 222 31 80.40%
src/lcdoc/lp_session.py 188 40 0 62 10 77.60%
src/lcdoc/mkdocs/blacklist/__init__.py 27 17 0 12 1 28.21%
src/lcdoc/mkdocs/find_pages/__init__.py 117 10 0 61 7 89.33%
src/lcdoc/mkdocs/lp/__init__.py 549 125 0 238 30 74.46%
src/lcdoc/mkdocs/lp/plugs/bash/__init__.py 40 4 0 18 3 87.93%
src/lcdoc/mkdocs/lp/plugs/chart/__init__.py 11 0 0 2 0 100.00%
src/lcdoc/mkdocs/lp/plugs/chartist/__init__.py 21 0 0 6 0 100.00%
src/lcdoc/mkdocs/lp/plugs/column/__init__.py 34 1 0 8 4 88.10%
src/lcdoc/mkdocs/lp/plugs/drawio/__init__.py 35 9 0 12 6 68.09%
src/lcdoc/mkdocs/lp/plugs/flowchart/__init__.py 13 0 0 4 0 100.00%
src/lcdoc/mkdocs/lp/plugs/kroki/__init__.py 54 9 0 20 7 75.68%
src/lcdoc/mkdocs/lp/plugs/lightbox/__init__.py 37 1 0 10 2 93.62%
src/lcdoc/mkdocs/lp/plugs/make_badges/__init__.py 91 7 0 22 2 92.04%
src/lcdoc/mkdocs/lp/plugs/make_file/__init__.py 41 10 0 12 3 71.70%
src/lcdoc/mkdocs/lp/plugs/markmap/__init__.py 7 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/mermaid/__init__.py 10 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/python/__init__.py 135 2 0 65 6 96.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/__init__.py 1 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/call_flow_logging/__init__.py 47 21 0 4 0 54.90%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/comments/__init__.py 29 2 0 4 1 90.91%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/cov_report/__init__.py 40 14 0 10 3 62.00%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/data_table/__init__.py 42 6 0 20 5 72.58%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/diag_diagram/__init__.py 47 30 0 10 1 31.58%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/git_changelog/__init__.py 63 49 0 16 0 17.72%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/mpl_pyplot/__init__.py 12 4 0 0 0 66.67%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/project_dependencies/__init__.py 76 1 0 40 1 98.28%
src/lcdoc/mkdocs/lp/plugs/python/pyplugs/screenshot/__init__.py 64 47 0 14 0 21.79%
src/lcdoc/mkdocs/lp/plugs/show_file/__init__.py 2 0 0 0 0 100.00%
src/lcdoc/mkdocs/lp/plugs/show_src/__init__.py 47 5 0 16 6 82.54%
src/lcdoc/mkdocs/markdown.py 58 23 0 42 10 55.00%
src/lcdoc/mkdocs/page_tree/__init__.py 43 7 0 12 3 81.82%
src/lcdoc/mkdocs/replace/__init__.py 98 17 0 48 8 81.51%
src/lcdoc/mkdocs/stats/__init__.py 118 100 0 78 0 10.20%
src/lcdoc/mkdocs/tools.py 255 35 0 112 23 82.56%
src/lcdoc/tools.py 217 70 0 108 25 60.31%
tests/__init__.py 4 0 0 0 0 100.00%
tests/test_cfl.py 16 3 0 0 0 81.25%
tests/test_lp.py 370 281 0 30 3 23.00%

No items found using the specified filter.